N
Inventory Controller
Seven Brothers Trading & Contracting LLCMuscat, Oman · Full-time · ₹47,273 - ₹59,091
Job description
Roles & Responsibilities
| • | Monitor and maintain inventory levels for food items, beverages, packaging materials, and other café supplies. |
|---|---|
| • | Record all stock receipts, issues, transfers, returns, and adjustments accurately in the inventory system. |
| • | Conduct regular physical stock counts and reconcile actual stock with system records. |
| • | Identify and report stock discrepancies, shortages, excess stock, and damaged items to management. |
| • | Monitor fast-moving, slow-moving, and non-moving items and report unusual stock patterns. |
| • | Prepare daily, weekly, and monthly inventory reports as required by management. |
| • | Assist in monitoring wastage, spoilage, and stock losses and recommend corrective actions. |
| • | Coordinate with purchasing, suppliers, and outlet teams regarding stock requirements and delivery discrepancies. |
| • | Maintain proper documentation of stock movements and support periodic inventory audits. |
| • | Ensure inventory records are updated accurately and on time. |
Desired Candidate Profile
| • | Any Bachelor’s Degree in commerce. |
|---|---|
| • | Previous experience in inventory or stock management; experience in cafés, restaurants, or the food and beverage industry is preferred. |
| • | Good knowledge of stock control, physical stock counting, and inventory reconciliation. |
| • | Basic knowledge of FIFO and expiry-date monitoring. |
| • | Proficiency in MS Excel and basic computer applications. |
| • | Experience with inventory management software. |
| • | Good numerical, analytical, and organizational skills. |
| • | Strong attention to detail and accuracy in record keeping. |
| • | Good communication and coordination skills. |
| • | Ability to work independently and meet reporting deadlines. |
| • | Honest, reliable, and responsible in handling company stock. |
Requirements & qualifications
Experience
2 - 4 Years
Monthly Salary
OMR 200 - 250 (₹47,273 - ₹59,091)
Job Location
Muscat - Oman
Education
Bachelor of Commerce (Commerce)
Nationality
Indian
Keywords
• Inventory Analyst
• Vendor Management
• Inventory Manager
• Supply Chain Coordination
• Material Coordinator
• Stock Controller
• Stock Auditing
• Warehouse Optimization
2 - 4 Years
Monthly Salary
OMR 200 - 250 (₹47,273 - ₹59,091)
Job Location
Muscat - Oman
Education
Bachelor of Commerce (Commerce)
Nationality
Indian
Keywords
• Inventory Analyst
• Vendor Management
• Inventory Manager
• Supply Chain Coordination
• Material Coordinator
• Stock Controller
• Stock Auditing
• Warehouse Optimization